




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit PH4302 | $5,850,0005 hours ago | A12086639 | 4 | 5 | 4,437 ft² | Sep 30, 2026 |
| 21 NE 50th St, Miami FL 33137 | $899,00010 hours ago | A12097462 | 3 | 2 | 1,583 ft² | Sep 30, 2026 | |
![]() | Unit 3403 | $1,000,00023 hours ago | A12097868 | 2 | 2 | 1,107 ft² | Sep 30, 2026 |
| Unit 1204 | $842,0001 day on Market | A12097722 | 3 | 3 | 1,432 ft² | Sep 29, 2026 | |
![]() | Unit 1802 | $1,800,0001 day on Market | A12096624 | 2 | 3 | 1,283 ft² | Sep 29, 2026 |
![]() | Unit N-913 | $997,0001 day on Market | A12097508 | 2 | 2 | 1,162 ft² | Sep 29, 2026 |
![]() | Unit 3707 | $810,0002 days on Market | A12096980 | 1 | 2 | 898 ft² | Sep 28, 2026 |
![]() | Unit 2106 | $1,550,0002 days on Market | A12096392 | 2 | 2 | — | Sep 28, 2026 |
![]() | Unit 2201 | $2,900,0002 days on Market | A12093076 | 4 | 6 | 2,310 ft² | Sep 28, 2026 |
![]() | Unit PH-5903 | $4,400,0002 days on Market | A12096525 | 4 | 6 | 2,625 ft² | Sep 28, 2026 |
![]() | Unit 1612 | $1,495,0002 days on Market | A12094715 | 3 | 3 | 1,870 ft² | Sep 28, 2026 |
![]() | Unit 4101 | $2,890,0005 days on Market | A12095963 | 3 | 5 | 2,362 ft² | Sep 25, 2026 |
![]() | Unit 4201 | $15,0003 hours ago | A12097958 | 4 | 4 | 2,264 ft² | Sep 30, 2026 |
![]() | Unit 1104 | $4,5004 hours ago | A12098214 | 2 | 2 | 1,104 ft² | Sep 30, 2026 |
![]() | Unit 1 | $3,9005 hours ago | A12087465 | 4 | 2 | — | Sep 30, 2026 |
![]() | Unit 406 | $2,6005 hours ago | A12095734 | 2 | 2 | 872 ft² | Sep 30, 2026 |
![]() | Unit 1204 | $7,0006 hours ago | A12097659 | 1 | 2 | 966 ft² | Sep 30, 2026 |
![]() | Unit 1001 | $5,3007 hours ago | A12094901 | 2 | 2 | 1,205 ft² | Sep 30, 2026 |
![]() | Unit 1514 | $3,5008 hours ago | A12098080 | 1 | 1 | 681 ft² | Sep 30, 2026 |
![]() | Unit 2509 | $4,6009 hours ago | A12097645 | 2 | 3 | 1,158 ft² | Sep 30, 2026 |
![]() | Unit H2413 | $2,75012 hours ago | A12097256 | 0 | 1 | 655 ft² | Sep 30, 2026 |
![]() | Unit 804 | $2,80023 hours ago | A12096152 | 1 | 1 | 744 ft² | Sep 30, 2026 |
![]() | Unit 702 | $4,0001 day on Market | A12095732 | 3 | 2 | 1,332 ft² | Sep 29, 2026 |
![]() | Unit 1006 | $3,750$2,7501 day on Market | A12095598 | 1 | 1 | 793 ft² | Sep 29, 2026 |


































